Part Number | Model | Overall Length | Tube Dia | Bell OD | Bell Length |
18033-027 | H1/A/C | 14 1/2" | 35mm | 38.5mm | 1 5/8" |
18033-048 | S2/A | 10 3/4" | 19.5mm | 39.5mm | |
18033-050 | S1/A/B | 14 5/8" | 19.5mm | 39.5mm | |
18033-051 | H1B | 14 1/8" | 21.8mm | 44.5mm | 3/4" |
18033-051 | S3/A | 14 1/8" | 21.8mm | 44.5mm | 3/4" |
18033-056 | H2/A/B/C | ||||
18033-064 | H1D/E/F KH | 15 1/4" | 22.8mm | 44.7mm | 2" |
18033-087 | S1C KH | 15 1/8" | 21.8mm | 44.5mm | 3/4" |
18033-097 | KH400 | 15 3/8" | 21.8mm | 44.5mm | 3/4" |
18033-105 | KH400 Euro | 21.8mm | 44.5mm | 3/4" |
Note: KH400 is actually about 1" longer than S3
Tube OD = 0.85" (21.5mm) Bell OD = 1.75" (44.5mm)
Tube OD = 0.90" (22.8mm) Bell OD = 1.76" (44.7mm)